<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSCRM 4.0 Documentation Generator (Excel Add-in), perfect for the CRM Consultant&#8217;s Toolbox</title>
	<atom:link href="http://crmdynamo.com/2009/06/mscrm-40-documentation-generator-excel-add-in-perfect-for-the-crm-consultants-toolbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmdynamo.com/2009/06/mscrm-40-documentation-generator-excel-add-in-perfect-for-the-crm-consultants-toolbox/</link>
	<description>Big stylin' with Microsoft Dynamics CRM!  Tips for administrators, salespeople and general CRM users.</description>
	<lastBuildDate>Thu, 10 May 2012 18:59:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Christian</title>
		<link>http://crmdynamo.com/2009/06/mscrm-40-documentation-generator-excel-add-in-perfect-for-the-crm-consultants-toolbox/comment-page-1/#comment-183</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=394#comment-183</guid>
		<description>Swaroop,

I recommend you post any issues you&#039;re having with this tool at the CodePlex discussion site.
http://crm4documentation.codeplex.com/Thread/List.aspx</description>
		<content:encoded><![CDATA[<p>Swaroop,</p>
<p>I recommend you post any issues you&#8217;re having with this tool at the CodePlex discussion site.<br />
<a href="http://crm4documentation.codeplex.com/Thread/List.aspx" rel="nofollow">http://crm4documentation.codeplex.com/Thread/List.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Swaroop</title>
		<link>http://crmdynamo.com/2009/06/mscrm-40-documentation-generator-excel-add-in-perfect-for-the-crm-consultants-toolbox/comment-page-1/#comment-182</link>
		<dc:creator>Swaroop</dc:creator>
		<pubDate>Mon, 26 Jul 2010 18:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=394#comment-182</guid>
		<description>Did not prompt me for a install when I opened Excel 2007 after installing it? 
Any idea?</description>
		<content:encoded><![CDATA[<p>Did not prompt me for a install when I opened Excel 2007 after installing it?<br />
Any idea?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fernando Daza</title>
		<link>http://crmdynamo.com/2009/06/mscrm-40-documentation-generator-excel-add-in-perfect-for-the-crm-consultants-toolbox/comment-page-1/#comment-146</link>
		<dc:creator>Fernando Daza</dc:creator>
		<pubDate>Wed, 07 Apr 2010 15:48:58 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=394#comment-146</guid>
		<description>Do you know any workaround to install it with Excel Office 2010?</description>
		<content:encoded><![CDATA[<p>Do you know any workaround to install it with Excel Office 2010?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claire</title>
		<link>http://crmdynamo.com/2009/06/mscrm-40-documentation-generator-excel-add-in-perfect-for-the-crm-consultants-toolbox/comment-page-1/#comment-136</link>
		<dc:creator>Claire</dc:creator>
		<pubDate>Fri, 12 Feb 2010 21:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=394#comment-136</guid>
		<description>And for me, worked superbly.  Just what I was after, thanks!</description>
		<content:encoded><![CDATA[<p>And for me, worked superbly.  Just what I was after, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cynthia</title>
		<link>http://crmdynamo.com/2009/06/mscrm-40-documentation-generator-excel-add-in-perfect-for-the-crm-consultants-toolbox/comment-page-1/#comment-97</link>
		<dc:creator>Cynthia</dc:creator>
		<pubDate>Thu, 11 Jun 2009 18:40:30 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=394#comment-97</guid>
		<description>Wow, this is amazing. Instructions were easy to follow and worked like a charm... especially for a non-tech trained person like me!  Thank you!</description>
		<content:encoded><![CDATA[<p>Wow, this is amazing. Instructions were easy to follow and worked like a charm&#8230; especially for a non-tech trained person like me!  Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

