<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dynamo with Dynamics CRM</title>
	<atom:link href="http://crmdynamo.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crmdynamo.com</link>
	<description>Big stylin' with Microsoft Dynamics CRM!  Tips for administrators, salespeople and general CRM users.</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:12:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on A Custom Entity Icons solution for CRM 2011, free to download and use by Microsoft Dynamics CRM 2011 Development Resources &#171; Srikanth Reddy&#039;s Blog</title>
		<link>http://crmdynamo.com/2011/10/a-custom-entity-icons-solution-for-crm-2011-free-to-download-and-use/comment-page-1/#comment-328</link>
		<dc:creator>Microsoft Dynamics CRM 2011 Development Resources &#171; Srikanth Reddy&#039;s Blog</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=687#comment-328</guid>
		<description>[...] 22 royalty free icons which you can use in your CRM 2011 projects. &#160;Visit the blog page here    Like this:LikeBe the first to like this [...]</description>
		<content:encoded><![CDATA[<p>[...] 22 royalty free icons which you can use in your CRM 2011 projects. &nbsp;Visit the blog page here    Like this:LikeBe the first to like this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add a button to an entity form that automatically creates a new related CRM record by Rusty</title>
		<link>http://crmdynamo.com/2010/02/how-to-add-a-button-to-a-entity-form-and-create-a-new-related-crm-record/comment-page-1/#comment-327</link>
		<dc:creator>Rusty</dc:creator>
		<pubDate>Thu, 22 Dec 2011 15:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=495#comment-327</guid>
		<description>Great, thanks. I think I&#039;ll do this, because our SMS product uses phone call activites

Do you know how to change the the button icon image (or the text of the button) after you&#039;ve clicked it?
Not permanently, just until the record is closed

CRM4 (not on 2011, yet)</description>
		<content:encoded><![CDATA[<p>Great, thanks. I think I&#8217;ll do this, because our SMS product uses phone call activites</p>
<p>Do you know how to change the the button icon image (or the text of the button) after you&#8217;ve clicked it?<br />
Not permanently, just until the record is closed</p>
<p>CRM4 (not on 2011, yet)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add a button to an entity form that automatically creates a new related CRM record by Christian</title>
		<link>http://crmdynamo.com/2010/02/how-to-add-a-button-to-a-entity-form-and-create-a-new-related-crm-record/comment-page-1/#comment-325</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sat, 19 Nov 2011 21:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=495#comment-325</guid>
		<description>Brian,

You&#039;ll want to add to the entity relationship mappings.  Please check out this link below for more details.

http://msdn.microsoft.com/en-us/library/gg334512.aspx</description>
		<content:encoded><![CDATA[<p>Brian,</p>
<p>You&#8217;ll want to add to the entity relationship mappings.  Please check out this link below for more details.</p>
<p><a href="http://msdn.microsoft.com/en-us/library/gg334512.aspx" rel="nofollow">http://msdn.microsoft.com/en-us/library/gg334512.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to add a button to an entity form that automatically creates a new related CRM record by Brian</title>
		<link>http://crmdynamo.com/2010/02/how-to-add-a-button-to-a-entity-form-and-create-a-new-related-crm-record/comment-page-1/#comment-324</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 11 Nov 2011 19:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=495#comment-324</guid>
		<description>Anyway to make this Map the account name and phone number using this method?</description>
		<content:encoded><![CDATA[<p>Anyway to make this Map the account name and phone number using this method?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Custom Entity Icons solution for CRM 2011, free to download and use by CRM 2011 – Free Entity icons solution &#171; Marcello Tonarelli Blog</title>
		<link>http://crmdynamo.com/2011/10/a-custom-entity-icons-solution-for-crm-2011-free-to-download-and-use/comment-page-1/#comment-322</link>
		<dc:creator>CRM 2011 – Free Entity icons solution &#171; Marcello Tonarelli Blog</dc:creator>
		<pubDate>Fri, 04 Nov 2011 08:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=687#comment-322</guid>
		<description>[...] So it was with interest I read this blog post about Free Entity icons solution [...]</description>
		<content:encoded><![CDATA[<p>[...] So it was with interest I read this blog post about Free Entity icons solution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Custom Entity Icons solution for CRM 2011, free to download and use by Christian</title>
		<link>http://crmdynamo.com/2011/10/a-custom-entity-icons-solution-for-crm-2011-free-to-download-and-use/comment-page-1/#comment-321</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Sun, 23 Oct 2011 14:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=687#comment-321</guid>
		<description>If there&#039;s a demand for it, I&#039;ll definitely put out a second revision with a greater variety.  Glad you liked it!</description>
		<content:encoded><![CDATA[<p>If there&#8217;s a demand for it, I&#8217;ll definitely put out a second revision with a greater variety.  Glad you liked it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Custom Entity Icons solution for CRM 2011, free to download and use by Johan</title>
		<link>http://crmdynamo.com/2011/10/a-custom-entity-icons-solution-for-crm-2011-free-to-download-and-use/comment-page-1/#comment-320</link>
		<dc:creator>Johan</dc:creator>
		<pubDate>Sat, 22 Oct 2011 11:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=687#comment-320</guid>
		<description>Cool. Will you publish more icons in the future ?</description>
		<content:encoded><![CDATA[<p>Cool. Will you publish more icons in the future ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Custom Entity Icons solution for CRM 2011, free to download and use by Caroline</title>
		<link>http://crmdynamo.com/2011/10/a-custom-entity-icons-solution-for-crm-2011-free-to-download-and-use/comment-page-1/#comment-319</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Mon, 10 Oct 2011 15:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=687#comment-319</guid>
		<description>Very useful, many thanks!</description>
		<content:encoded><![CDATA[<p>Very useful, many thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CRM 4.0 Concepts: What are Leads, Contacts and Opportunities? by Christian</title>
		<link>http://crmdynamo.com/2008/06/crm-40-concepts-what-are-leads-contacts-and-opportunities/comment-page-1/#comment-318</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.wordpress.com/2008/06/03/crm-40-concepts-what-are-leads-contacts-and-opportunities/#comment-318</guid>
		<description>Rudd: each of those three categories (leads, contacts and opportunities) can be classified as &quot;Active&quot; or &quot;Inactive&quot;.  The beauty about this in Microsoft CRM is that the Inactive records won&#039;t appear in your view, unless you directly specify you want to see them.  This method keeps those &quot;deceased&quot; records archived with their history in CRM, but actively out of sight.</description>
		<content:encoded><![CDATA[<p>Rudd: each of those three categories (leads, contacts and opportunities) can be classified as &#8220;Active&#8221; or &#8220;Inactive&#8221;.  The beauty about this in Microsoft CRM is that the Inactive records won&#8217;t appear in your view, unless you directly specify you want to see them.  This method keeps those &#8220;deceased&#8221; records archived with their history in CRM, but actively out of sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Custom Entity Icons solution for CRM 2011, free to download and use by CRM 2011 – Free Entity icons solution - Marcello Tonarelli&#039;s Microsoft Dynamics CRM Blog - CRM Technical Blogs - Microsoft Dynamics Community</title>
		<link>http://crmdynamo.com/2011/10/a-custom-entity-icons-solution-for-crm-2011-free-to-download-and-use/comment-page-1/#comment-317</link>
		<dc:creator>CRM 2011 – Free Entity icons solution - Marcello Tonarelli&#039;s Microsoft Dynamics CRM Blog - CRM Technical Blogs - Microsoft Dynamics Community</dc:creator>
		<pubDate>Mon, 10 Oct 2011 09:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://crmdynamo.com/?p=687#comment-317</guid>
		<description>[...] So it was with interest I read this blog post about Free Entity icons solution [...]</description>
		<content:encoded><![CDATA[<p>[...] So it was with interest I read this blog post about Free Entity icons solution [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

